Dual Meets: 2004-2005
Andrew Jackson 48, King 21: 11/13/04
St. Paul's 48, Andrew Jackson 25: 11/17/04
Ehret 53, King 24: 11/17/04
Rummel 72, Shaw 6: 11/17/04
Sulphur 42, South Cameron 40: 12/01/04
St. Paul's 66, Fontainebleu 18: 12/01/04
Pearl River 70, St. Martin's 0: 12/01/04
Catholic 42, Brusly 31: 12/01/04
East Ascension 37, St. Amant 30: 12/01/04
Comeaux 40, Lafayette 37: 12/01/04
Jesuit 62, Holy Cross 15: 12/02/04
Andrew Jackson 54, Belle Chasse 24: 12/02/04
Parkway 37, Comeaux 32: 12/04/04
Comeaux 71, Northwood 6: 12/04/04
Airline 37 - Comeaux 37: 12/04/04
Comeaux 72, Bossier/Haughton 12: 12/04/04
Comeaux 60, Pineville, Texas 24: 12/04/04
Airline 48, Parkway 28: 12/04/04
Rayne 38, Brusly 37: 12/08/04
Grace King 57, De La Salle 18: 12/08/04
Hahnville 71, Mandeville 8: 12/08/04
Jesuit 43, Rummel 18: 12/08/04
Brother Martin 40, Ehret 34: 12/08/04
Buras 54, Belle Chasse 18: 12/08/04
Comeaux 54, Acadiana 18: 12/08/04
Northshore 39, Pearl River 36: 12/08/04
Andrew Jackson 59, De La Salle 12: 12/11/04
Andrew Jackson 52, Holy Cross 27: 12/11/04
Andrew Jackson 37, Buras 24: 12/11/04
Buras 39, Holy Cross 30: 12/11/04
Buras 54, De La Salle 18: 12/11/04
Holy Cross 48, De La Salle 36: 12/11/04
McKinley 33, St. Amant 32: 12/15/04
Catholic 65, St. Amant 12: 12/22/04
Trey Culotta Dual Tournament: 12/22/04 |
||||||||||||||||||||||||||||||||||||||||
Outstanding Wrestler: Jack Duffard - Brother Martin | ||||||||||||||||||||||||||||||||||||||||
|
Andrew Jackson Duals: Date? |
St. Paul at the Cherokee Invitational in Canton, Georgia: 12/28-29/04
Airline 39, Parkway 36: 01/04/05
Brother Martin 52, Catholic 6: 01/05/05
Hahnville 70, King 12: 01/05/05
Pearl River 46, Holy Cross 36: 01/05/05
Preliminary Rounds
Finals Round
|
Buras 36, Belle Chasse 33: 01/12/05
Brother Martin 31, Rummel 29: 01/12/05
St. Paul's 65, St. Amant 10: 01/12/05
John Ehret 42, Hahnville 34: 01/19/05
Jesuit 37, Brother Martin 18: 01/19/05
Pearl River 51, Belle Chasse 15: 01/19/05
King 33, Fisher 30: 01/19/05
Pearl River 58, Fisher 12: 01/26/05
Shaw 33, Belle Chasse 15: 01/26/05
St. Paul 53, Northshore 18: 01/26/05
Bossier City Championships |
Airline 38, Parkway 36 |
St. Paul's 58, De La Salle 0: 02/02/05
King 45, Fontainebleu 34: 02/02/05