Dual Meets - 2011-2012 Season
Fontainebleau 33 - Grace King 28
November 19th, 2011 @ The Fontainebleau "Bulldog Duals"
(Winning wrestlers highlighted in gray)
Weight | Fontainebleau | Fontainebleau Wrestler's Score | Grace King | Grace King Wrestler's Score | Fontainebleau Team Score | Grace King Team Score |
106 | Jordan Stevens | N/A | Forfeit | N/A | 6 | 0 |
113 | Zack Lawson | N/A | Forfeit | N/A | 12 | 0 |
120 | Noah Geer | N/A | Angelo Medina-Perez | Fall: 1:39 | 12 | 6 |
126 | Forfeit | N/A | Aiman Hamide | N/A | 12 | 12 |
132 | Gabriel Geer | 3 | Christian Heningburg | 10 (Major)* | 12 | 16 |
138 | Dylan Kingsbury | Fall: 1:38 | Eric Broussard | N/A | 18 | 16 |
145 | Brandon Verges | N/A | Aiman Hamide | Fall: 1:28 | 18 | 22 |
152 | Zachary Peralta | Fall: 0:38 | Jun Li | N/A | 24 | 22 |
160 | Thomas Savoie | 10 | Ernesto Perez | 8 | 27 | 22 |
170 | Forfeit | N/A | Forfeit | N/A | 27 | 22 |
182 | Garrett Kugelmann (Forfeit) | N/A | Forfeit | N/A | 27 | 22 |
195 | Brandon Keller | N/A | Forfeit | N/A | 33 | 22 |
220 | Forfeit | N/A | Forfeit | N/A | 33 | 22 |
285 | Christian Ponson | N/A | Maycol Rizo | Fall: 6:17 | 33 | 28 |
* Scored as a major decision at 10-3