Dual Meets - 2011-2012 Season
Fontainebleau 49 - Riverdale 11
November 19th, 2011 @ The Fontainebleau "Bulldog Duals"
(Winning wrestlers highlighted in gray)
Weight | Fontainebleau | Fontainebleau Wrestler's Score | Riverdale | Riverdale Wrestler's Score | Fontainebleau Team Score | Riverdale King Team Score |
106 | Jordan Stevens | N/A | Cameron Gafford | Fall: 5:05 | 0 | 6 |
113 | Zack Lawson | N/A | Forfeit | N/A | 6 | 6 |
120 | Noah Geer | N/A | Forfeit | N/A | 12 | 6 |
126 | Forfeit | N/A | Forfeit | N/A | 12 | 6 |
132 | Gabriel Geer | N/A | Forfeit | N/A | 18 | 6 |
138 | Michael Hart | Fall: 1:02 | Austin Many | N/A | 24 | 6 |
145 | Brandon Verges | 13 (Major) | Noel Wilson | 1 | 28 | 6 |
152 | John Mroski | N/A | Nicholas Harrison | Fall: 0:51 | 34 | 12 |
160 | Thomas Savoie | 17 (Tech. Fall) | Alcide Bennett | 1 | 39 | 12 |
170 | Forfeit | N/A | Forfeit | N/A | 39 | 12 |
182 | Daniel Priola | N/A | Forfeit | N/A | 39 | 12 |
195 | Forfeit | N/A | Forfeit | N/A | 39 | 12 |
220 | Alex Horchoff | 13 (Major) | Trey Jones | 3 | 43 | 12 |
285 | Nick Tranchina | N/A | Forfeit | N/A | 49 | 12* |
* Riverdale deducted one point for an unspecified reason