Dual Meets - 2011-2012 Season
Holy Cross 51 - Rummel 27
November 19th, 2011 @ The Fontainebleau "Bulldog Duals"
(Winning wrestlers highlighted in gray)
Weight | Holy Cross | Holy Cross Wrestler's Score | Rummel | Rummel Wrestler's Score | Holy Cross Team Score | Rummel Team Score |
106 | Chris Zea | Fall | Mark Stevens | N/A | 6 | 0 |
113 | Alex Nicosia | N/A | Forfeit | N/A | 12 | 0 |
120 | George Benoit | Fall | Tyler Mire | N/A | 18 | 0 |
126 | Dexter Bass, Jr. | 13 | Rick LaCava | 6 | 21 | 0 |
132 | Marc Gibson | 1 | Tyler Frame | 14 (Major) | 21 | 4 |
138 | Joshua Ogier | N/A | "Bubby" Yeager | Fall | 21 | 10 |
145 | Nick Hemb | Fall | Cody Maybank | Fall | 21 | 16 |
152 | Nick Michael | N/A | Forfeit | N/A | 27 | 16 |
160 | Saadiq Fredricks | Fall | Guillermo Suarez | N/A | 33 | 16 |
170 | Frank Jurisich, Jr. | N/A | Joshua Schilling | Fall | 33 | 22 |
182 | Blaise Duhe | Fall | Andrew Dismukes | N/A | 39 | 22 |
195 | Porter Dazet | N/A | Scott Gibbons | Fall | 39 | 28 |
220 | Michael Yeatman | N/A | Forfeit | N/A | 45 | 28 |
285 | Taj Smith | Fall | Brandt O'Brien | N/A | 51 | 28* |
* Unspecified point deducted from Rummel