Dual Meets - 2011-2012 Season
Holy Cross 60 - Thomas Jefferson 23
January 7th, 2012
(Winning wrestlers highlighted in gray)
| Weight | Holy Cross | Holy Cross Wrestler's Score | Thomas Jefferson | Thomas Jefferson Wrestler's Score | Holy Cross Team Score | Thomas Jefferson Team Score |
| 106 | Forfeit | N/A | Todd Tidwell | N/A | 0 | 6 |
| 113 | Alex Nicosia | Fall: 2:22 | Spencer Savoie | N/A | 6 | 6 |
| 120 | George Benoit | Fall: 2:13 | Kenneth Babin | N/A | 12 | 6 |
| 126 | Dexter Bass, Jr. | Fall: 3:21 | Luke Brenes | N/A | 18 | 6 |
| 132 | Marc Gibson | Fall: 3:29 | Roy Ulrich, III | N/A | 24 | 6 |
| 138 | Joshua Ogier | 1 | Trevor Case | 16 (Tech. Fall) | 24 | 11 |
| 145 | Nick Hemb | N/A | Brent Matherne | Fall: 0:18 | 24 | 17 |
| 152 | Nick Michael | Fall: 3:49 | Mahdi Judeh | N/A | 30 | 17 |
| 160 | Saadiq Fredricks | N/A | Austin Davis | Fall: 2:25 | 30 | 23 |
| 170 | Frank Jurasich, Jr. | Fall: 1:12 | Daniel Borders | N/A | 36 | 23 |
| 182 | Joseph Yuratich | N/A | Forfeit | N/A | 42 | 23 |
| 195 | Michael Yeatman | N/A | Forfeit | N/A | 48 | 23 |
| 220 | Daniel Relayson | N/A | Forfeit | N/A | 54 | 23 |
| 285 | Taj Smith | N/A | Forfeit | N/A | 60 | 23 |
Each team lacThomas Jefferson two points in final score for unknown reason.