Dual Meets - 2011-2012 Season
Holy Cross 69 - Grace King 9
January 7th, 2012
(Winning wrestlers highlighted in gray)
Weight | Holy Cross | Holy Cross Wrestler's Score | King | King Wrestler's Score | Holy Cross Team Score | King Team Score |
106 | Chris Zea | N/A | Forfeit | N/A | 6 | 0 |
113 | Alex Nicosia | N/A | Forfeit | N/A | 12 | 0 |
120 | George Benoit | 8 | Angello Medina-Perez | 4 | 15 | 0 |
126 | Dexter Bass, Jr. | Fall: 4:38 | Mohamed Hameurlane | N/A | 21 | 0 |
132 | Marc Gibson | Fall: 3:22 | Christian Heningburg | N/A | 27 | 0 |
138 | Joshua Ogier | 9 | Eric Broussard | 12 | 27 | 3 |
145 | Nick Hemb | N/A | Aiman Hamide | Fall: 0:34 | 27 | 9 |
152 | Nick Michael | N/A | Forfeit | N/A | 33 | 9 |
160 | Saadiq Fredricks | Fall: 1:40 | Brandon Briones | N/A | 39 | 9 |
170 | Blaise Duhe | Fall: 1:40 | Ernesto Perez | N/A | 45 | 9 |
182 | Joseph Yuratich | N/A | Forfeit | N/A | 51 | 9 |
195 | Michael Yeatman | N/A | Forfeit | N/A | 57 | 9 |
220 | Daniel Relayson | N/A | Forfeit | N/A | 63 | 9 |
285 | Taj Smith | Fall: 2:55 | Maycol Rizo | N/A | 69 | 9 |
Each team lacking two points in final score for unknown reason.