Dual Meets - 2011-2012 Season
Chalmette 46 - Belle Chasse 33
December 7th, 2011
(Winning wrestlers highlighted in gray)
Weight | Chalmette | Chalmette Wrestler's Score | Belle Chasse | Belle Chasse Wrestler's Score | Chalmette Team Score | Belle Chasse Team Score |
106 | Forfeit | N/A | Garrett Piasik | N/A | 0 | 6 |
113 | Dano Miller | N/A | Forfeit | N/A | 6 | 6 |
120 | Matthew Agosto | N/A | Forfeit | N/A | 12 | 6 |
126 | Brian Powell, Jr. | 1 | Nick Arbourgh | 16 (Tech. Fall) | 12 | 11 |
132 | Andrew Agosto | N/A | Forfeit | N/A | 18 | 11 |
138 | Sky Rice | N/A | Forfeit | N/A | 24 | 11 |
145 | Brandon Galladora | N/A | Forfeit | N/A | 30 | 11 |
152 | Jesus Perez | Fall: 3:20 | Justin Babin | N/A | 36 | 11 |
160 | Ian Hogan | N/A | Forfeit | N/A | 42 | 11 |
170 | Forfeit | N/A | Austin Mesa | N/A | 42 | 17 |
182 | Jarrett Young | N/A | Logan Thompson | Fall: 0:52 | 42 | 23 |
195 | Forfeit | N/A | Ian Diggs | N/A | 42 | 29 |
220 | Tyler Teal | Fall: 4:31 | Emery Ricks | N/A | 48 | 29 |
285 | Steven Rojas | N/A | Robert Kennerdy | Fall: 3:22 | 48 | 35 |
Each team lacking two points in final score for unknown reason.