Dual Meets - 2011-2012 Season
East Ascension 41 - Pearl River 30
December 10, 2011 @ The Northshore "Panther Duals"
(Winning wrestlers highlighted in gray)
Weight | East Ascension | East Ascension Wrestler's Score | Pearl River | Pearl River Wrestler's Score | East Ascension Team Score | Pearl River Team Score |
106 | Forfeit | N/A | Kyle Orleans | N/A | 0 | 6 |
113 | Cristian Pena | Fall: 0:55 | Trevor Caskey | N/A | 6 | 6 |
120 | Forfeit | N/A | Forfeit | N/A | 6 | 6 |
126 | Brian Kimball | Fall: 0:24 | Tyler Lawshe' | N/A | 12 | 6 |
132 | George Bollinger | Fall: 1:33 | Nicholas Botsford | N/A | 18 | 6 |
138 | Michael Bernard | Fall: 3:01 | Timothy Frierson | N/A | 24 | 6 |
145 | Zach Roy | ? (Major) | Justin Kass | ? | 28 | 6 |
152 | Taibe Coleman | 9 | Adriean Lemoine | 7 | 31 | 6 |
160 | Forfeit | N/A | Christian Breedlove | N/A | 31 | 12 |
170 | Hunter Waguespack | N/A | Tyler Samford | Fall: 1:28 | 31 | 18 |
182 | Forfeit | N/A | Devin Sevin | N/A | 31 | 24 |
195 | Micah Schlup | 21 (Major) | Jacob Spohrer | 13 | 35 | 24 |
220 | Forfeit | N/A | Blaine Huesman | N/A | 35 | 30 |
285 | Conor Karwath | N/A | Forfeit | N/A | 41* | 30 |
NWCAoncline.com has East Ascension with 51 points.