Dual Meets - 2011-2012 Season
Chalmette 42 - Destrehan 33
December 14th, 2011
(Winning wrestlers highlighted in gray)
Weight | Chalmette | Chalmette Wrestler's Score | Destrehan | Destrehan Wrestler's Score | Chalmette Team Score | Destrehan Team Score |
106 | Forfeit | N/A | Nicole Robichaux | N/A | 0 | 6 |
113 | Dano Miller | N/A | Forfeit | N/A | 6 | 6 |
120 | Matthew Agosto | N/A | Forfeit | N/A | 12 | 6 |
126 | Forfeit | N/A | Forfeit | N/A | 12 | 6 |
132 | Andrew Agosto | Fall: 3:01 | Shawn Madere | N/A | 18 | 6 |
138 | Sky Rice | Fall: 0:52 | David Beard | N/A | 24 | 6 |
145 | Ala'Aldin Hussein | 7 | Warren Moore | 10 | 24 | 9 |
152 | Jesus Perez | Fall: 1:33 | Tylerscott Alleyne | N/A | 30 | 9 |
160 | Ian Hogan | N/A | Joshua Couto | Fall: 2:43 | 30 | 15 |
170 | Forfeit | N/A | Julian Charron | N/A | 30 | 21 |
182 | Jarrett Young | Fall: 0:38 | Emmanuel Rodriguez | N/A | 36 | 21 |
195 | Sebastian Gibson | N/A | David Thompson | Fall: 2:39 | 36 | 27 |
220 | Tyler Teal | N/A | Rae Juan Marbley | Fall: 3:31 | 36 | 33 |
285 | James Knighten | N/A | Forfeit | N/A | 42 | 33 |
Each team lacDestrehan two points in final score for unknown reason.