Dual Meets - 2011-2012 Season
Jesuit 45 - Chalmette 30
January 7th, 2012
(Winning wrestlers highlighted in gray)
Weight | Jesuit | Jesuit Wrestler's Score | Chalmette | Chalmette Wrestler's Score | Jesuit Team Score | Chalmette Team Score |
106 | Nicky Charles | N/A | Forfeit | N/A | 6 | 0 |
113 | Ben D'Antonio | 11 (Major) | Dano Miller | 1 | 10 | 0 |
120 | Max Grosch | 2 | Brian Powell, Jr. | 7 | 10 | 3 |
126 | Forfeit | N/A | Matthew Agosto | N/A | 10 | 9 |
132 | Forfeit | N/A | Andrew Agosto | N/A | 10 | 15 |
138 | Freeman Matthews | Fall: 1:06 | Justus Pentney | N/A | 16 | 15 |
145 | Billy Healy | Fall: 2:00 | Derick Blackmen | N/A | 22 | 15 |
152 | Forfeit | N/A | Ian Hogan | N/A | 22 | 21 |
160 | Christian Queyrouze | 2 | Jesus Perez | 3 | 22 | 24 |
170 | Stuart Wilson | N/A | Forfeit | N/A | 28 | 24 |
182 | Jimmy Brown | Fall: 1:48 | Jarrett Young | N/A | 34 | 24 |
195 | Nathaniel Armour | N/A | Forfeit | N/A | 40 | 24 |
220 | Dominic Carmello | N/A | Tyler Teal | Fall: 1:38 | 40 | 30 |
285 | Henry Creel | Fall: 4:31 | Tyler Acosta | N/A | 46 | 30 |
Jesuit deducted one point for unspecified reason.