Dual Meets - 2011-2012 Season
Belle Chasse 45 - Chalmette 30
DATE
(Winning wrestlers highlighted in gray)
Weight | Belle Chasse | Belle Chasse Wrestler's Score | Chalmette | Chalmette Wrestler's Score | Belle Chasse Team Score | Chalmette Team Score |
106 | Garrett Piasik | N/A | Dano Miller | Fall: 0:50 | 0 | 6 |
113 | Forfeit | N/A | Matthew Agosto | N/A | 0 | 12 |
120 | Forfeit | N/A | Forfeit | N/A | 0 | 12 |
126 | Justin Babin | N/A | Forfeit | N/A | 6 | 12 |
132 | Jordan Matrianni | Fall: 2:41 | Andrew Agosto | N/A | 12 | 12 |
138 | Daniel Baradell | Fall: 3:55 | Sky Rice | N/A | 18 | 12 |
145 | Jacob Vernon | 16 (Major) | Harley Straub | 5 | 22 | 12 |
152 | Forfeit | N/A | Brandon Galladora | N/A | 22 | 18 |
160 | Forfeit | N/A | Jesus Perez | N/A | 22 | 24 |
170 | Forfeit | N/A | Ian Hogan | N/A | 22 | 30 |
182 | Logan Thompson | Fall: 1:40 | Jarrett Young | 28 | 30 | |
195 | Joshua Woolsey | Fall: 3:26 | Daniel Thompson | 34 | 30 | |
220 | Emery Ricks | N/A | Forfeit | N/A | 40 | 30 |
285 | Joseph Boutte | N/A | Forfeit | N/A | 46 | 30 |
Belle Chasse deducted one point for unspecified reason.