Dual Meets - 2011-2012 Season
Holy Cross 52 - East Ascension 21
January 7th, 2012
(Winning wrestlers highlighted in gray)
Weight | Holy Cross | Holy Cross Wrestler's Score | East Ascension | East Ascension Wrestler's Score | Holy Cross Team Score | East Ascension Team Score |
106 | Chris Zea | N/A | Alex Betteridge | Fall: 0:33 | 0 | 6 |
113 | Alex Nicosia | 5 | Jacob Bernard | 2 | 3 | 6 |
120 | George Benoit | Fall: 0:45 | Cristian Pena | N/A | 9 | 6 |
126 | Dexter Bass, Jr. | Fall: 3:30 | Dylan Salsman | N/A | 15 | 6 |
132 | Collin Guerra | N/A | Michael Bernard | Fall: 2:29 | 15 | 12 |
138 | Marc Gibson | 0 | Aidan Carter | 4 | 15 | 15 |
145 | Austin Doyle | N/A | Forfeit | N/A | 21 | 15 |
152 | Nick Michael | Fall: 1:53 | Taibe Coleman | N/A | 27 | 15 |
160 | Frank Jurisich, Jr. | 14 (Major) | Tanner LeBlanc | 1 | 31 | 15 |
170 | Adrien Richardson | N/A | Hunter Waguespack | Fall: 1:25 | 31 | 21 |
182 | Porter Dazet | Fall: 4:28 | Aaron Blanchard | N/A | 37 | 21 |
195 | Michael Yeatman | N/A | Forfeit | N/A | 43 | 21 |
220 | Daniel Relayson | N/A | Forfeit | N/A | 49 | 21 |
285 | Taj Smith | 2 (SV) | Graham Karwath | 1 | 52 | 21 |
Each team lacking two points in final score for unknown reason.