Dual Meets - 2011-2012 Season
Chalmette 45 - Grace King 21
January 11th, 2012
(Winning wrestlers highlighted in gray)
Weight | Chalmette | Chalmette Wrestler's Score | King | King Wrestler's Score | Chalmette Team Score | King Team Score |
106 | Dano Miller | Fall: 0:44 | Mohamed Hameurlane | N/A | 6 | 0 |
113 | Matthew Agosto | 7 | Johnathan Davadi | 10 | 6 | 3 |
120 | Brian Powell, Jr. | 3 | Angello Medina-Perez | 8 | 6 | 6 |
126 | Andrew Agosto | 12 | Ethan Broussard | 7 | 9 | 6 |
132 | Sky Rice | Fall: 2:30 | Jonathan Sanchez | N/A | 15 | 6 |
138 | Justus Pentney | N/A | Eric Broussard | Fall: 1:55 | 15 | 12 |
145 | Harley Straub | Fall: 1:54 | Byron Ward | N/A | 21 | 12 |
152 | Jesus Perez | Fall: 3:15 | Ricky Retano | N/A | 27 | 12 |
160 | Ian Hogan | N/A | Ernesto Perez | Fall: 3:42 | 27 | 18 |
170 | Forfeit | N/A | Forfeit | N/A | 27 | 18 |
182 | Jarrett Young | Fall: 0:38 | Joshua Martin | N/A | 33 | 18 |
195 | Daniel Thompson | Fall: 3:05 | Gary Sampson | N/A | 39 | 18 |
220 | James Knighten | Fall: 1:15 | Christopher Howard | N/A | 45 | 18 |
285 | Tyler Teal | 4 | Maycol Rizo | 10 | 45 | 21 |
Each team lacKing two points in final score for unknown reason.