1990-91 Season
Weekly Schedule | Higgins Inv. Results | Rummel 45-De la Salle 21 | Rummel 57-St. Paul's 12 | Weekly Schedule |
December 8th, 1990 | December 9th, 1990 | December 9th, 1990 | December 9th, 1990 | December 12th, 1990 |
Riverdale 54-East Jefferson 21 | Weekly Schedule | John Ehret Inv. Results | Weekly Schedule |
December 14th, 1990 | December 15th, 1990 | December 16th, 1990 | December 16th, 1990 |
De la Salle "Big 8" Results
Jesuit Wins DLS "Big 8" Text | Chris Menard (LAF) & Clint Rivet (JES) |
Jesuit Wins DLS "Big 8" Complete | DLS "Big 8" Results |
December 16th, 1990 | December 16th, 1990 | December 16th, 1990 | December 16th, 1990 |
Catholic Wins Tiger Inv. | HC Tiger Inv. Results |
|
|
|
||||||
December 23rd, 1990 | December 23rd, 1990 | December 23rd, 1990 | December 23rd, 1990 | December 23rd, 1990 |
Buras State Championship "Top 10" Story |
Jesuit State Championship "Top 10" Story |
John Curtis 42-St. Martin's 19 | Weekly Schedule |
December 28th, 1990 | December 28th, 1990 | January 3rd, 1991 | January 3rd, 1991 |
Brother Martin's Charles Criscione Article |
BM's Charles Criscione & Sean Foley Photo |
King 66-Andrew Jackson 9 | Riverdale 66-West Jefferson 12 | Riverdale Favored in 12-4A |
January 4th, 1991 | January 4th, 1991 | January 4th, 1991 | January 4th, 1991 | January 4th, 1991 |
Riverdale Wins 12-4A | District 12-4A Results | Jesuit Pre-Lee | King 37-Riverdale 27 | St. Paul's 44-John Curtis 32 |
January 6th, 1991 | January 6th, 1991 | January 10th, 1991 | January 10th, 1991 | January 10th, 1991 |
Catholic Wins Lee | Lee High Inv. Results | Weekly Schedule | King 56-John Curtis 18 | Jesuit Pre-Lafayette Inv. |
January 13th, 1991 | January 13th, 1991 | January 13th, 1991 | January 16th, 1991 | January 17th, 1991 |
Brother Martin 37-St. Paul's 28 | Lafayette Inv. Results | Lafayette Inv. Results | Brother Martin Wins GNO | GNO Results |
January 18th, 1991 | January 20th, 1991 | January 22nd, 1991 | January 27th, 1991 | January 29th, 1991 |
Regional Qualifications
Riverdale's Bourgeois Article | St. Paul's Ben Brown Article | Riverdale's Bourgeois Approaches Record |
February 1st, 1991 | February 1st, 1991 | February 2nd, 1991 |
Jesuit Pre-State Article | Mike Hanemann (JES) vs. Shawn Glendening (RUM) |
Region IV Results | Region V Results |
February 2nd, 1991 | February 2nd, 1991 | February 2nd, 1991 | February 3rd, 1991 |
LHSAA State Championships
Buras Article | Buras's Relief Jones Photo | Division I Seeds | Jesuit Pre-State Article | Chris Criscione (BM) and Clint Rivet (JES) Photos |
February 7th, 1991 | February 7th, 1991 | February 7th, 1991 | February 7th, 1991 | February 7th, 1991 |
Riverdale's Bourgeois Upset | Division I Semifinals | Jesuit & Buras Win State Titles | Division I State Results | Division II State Results |
February 9th, 1991 | February 9th, 1991 | February 10th, 1991 | February 10th, 1991 | February 10th, 1991 |
New Orleans All-Metro Wrestling Team: 1991 |
February 14th, 1991 |