Dual Meets - 2004-2005
Andrew Jackson 48 - King 21
Saturday, November 13, 2004
(Winning wrestlers highlighted in gray)
Weight | Andrew Jackson | Score | King | Score | Winning Team Score | Losing Team Score |
103 | Forfeit | N/A | Forfeit | N/A | 3 | 3 |
112 | Butler | 0:42 | Doell | 9 | 3 | |
119 | Martinez | 0:52 | Townsend | 15 | 3 | |
125 | Butler | 2:36 | Stepp | 21 | 3 | |
130 | Archote | N/A | Forfeit | 24 | 3 | |
135 | Murray | 1:22 | Callais | 30 | 3 | |
140 | Lafontaine | 1:30 | Wong | 36 | 3 | |
145 | Ladet | N/A | Forfeit | 39 | 3 | |
152 | Blanchard | Vela | 13-8 | 39 | 6 | |
160 | Acosta | 0:55 | O'Conner | 45 | 6 | |
171 | Francis | N/A | Forfeit | 48 | 6 | |
189 | Forfeit | Reed | N/A | 48 | 9 | |
215 | Forfeit | Piglia | N/A | 48 | 15 | |
275 |
Davila | Graham | 0:24 | 48 | 21* |
* Newspaper says 21 points, but I really only get 18.