Dual Meets - 2004-2005
Finals of the Airline-Bossier Duals
Parkway 37(?) - Comeaux 32
Saturday - December 4, 2004
(Winning wrestlers highlighted in gray)
| Weight | Parkway | Score | Comeaux | Score | Winning Team Score | Losing Team Score |
| 103 | Flenge | Tech. Fall: Est. 5:50 | Gaskins | 5 | 0 | |
| 112 | Robin | 0:50 | Boutte | 11 | 0 | |
| 119 | T. Johnson | Decision | Vice | 14 | 0 | |
| 125 | Dillon | 15-2 | Panthieux | 18 | 0 | |
| 130 | Forfeit | Trahan | N/A | 18 | 6 | |
| 135 | Williams | Taylor | 4:35 | 18 | 12 | |
| 140 | L. Johnson | Baker | 3:23 | 18 | 18 | |
| 145 | Johnston | Goodwin | 20-8 | 18 | 22 | |
| 152 | Smith | Dudley | 13-0 | 18 | 26 | |
| 160 | Newberg | 12-6 | Bonn | 21 | 26 | |
| 171 | Miller | Gomez | 0:47 | 21 | 32 | |
| 189 | Emmels | 0:52 | Savant | 27 | 32 | |
| 215 | Kiel | 1:50 | Snelling | 33 | 32 | |
| 275 | Breaux | N/A | Forfeit | 39-37* | 32 |
* Parkway was penalized two team points to make their final score 37.