Dual Meets - 2005-2006
Parkway 65, Airline 17
Wednesday, December 14, 2005
(Winning wrestlers highlighted in gray)
Weight | Parkway | Score | Airline | Score | Winning Team Score | Losing Team Score |
103 | Flentge | 16-4 | Weekley | 5 | 0 | |
112 | N. Johnson | Forfeit | 11 | 0 | ||
119 | Huffman | Forfeit | 11 | 6 | ||
125 | Robin | Pin 1:55 | Caskey | 17 | 6 | |
130 | Dillon | Pin 1:13 | Huffman | 23 | 6 | |
135 | T. Johnson | Pin 1:14 | Miller | 29 | 6 | |
140 | Wolverton | Pin 2:32 | Allen | 35 | 6 | |
145 | Johnston | Pin 0:45 | Rersenski | 41 | 6 | |
152 | L. Johnson | Pin 1:45 | Hooper | 47 | 6 | |
160 | Smith | Forfeit | 53 | 6 | ||
171 | Mike Newberg | Pin 3:03 | Hooper | 59 | 6 | |
189 | Thomas | Middlebrooks | T - 15-0 (4:00) | 59 | 11 | |
215 | Emmels | Miller | Pin 2:34 | 59 | 17 | |
275 | Joe Breaux | Pin 2:18 | Kelley | 65 | 17 |
(Not sure of the actual team totals)