2012-13 Results and Media Coverage
Holy Cross 53-Rummel 20*
November 14th, 2012
(Winning wrestlers highlighted in gray)
Weight | Holy Cross | Score | Rummel | Score | Holy Cross Team Score |
Rummel Team Score |
106 | Beau Bush | Fall: 1:25 | Tucker Boesch | N/A | 6 | 0 |
113 | Dylan Soileau | Fall: 0:51 | Josh Duhon | N/A | 12 | 0 |
120 | Alex Nicosia | N/A | Forfeit | N/A | 18 | 0 |
126 | Forfeit | N/A | Forfeit | N/A | 18 | 0 |
132 | Nicholas Bonck | 7 | Rick Lacava | 23 (Tech. Fall @ 6;00) | 18 | 5 |
138 | George Benoit | 18 (Tech. Fall @ 5:23) | Joseph Kerry | 1 | 23 | 5 |
145 | David Olivier | N/A | Cody LaCoste | Fall: 3:54 | 23 | 11 |
152 | Josh Ogier | 4 | John Smith | 7 | 23 | 14 |
160 | Brice Duhe | Fall: 1:03 | Alex Guchereau | N/A | 29 | 14 |
170 | Nicholas Nugent | N/A | Michael Darwin | 0:20 | 29 | 20 |
182 | Porter Dazet | Fall: 3:55 | Andrew Dismukes | N/A | 35 | 20 |
195 | Daniel Relayson | Fall: 2:59 | Matt Bowman | N/A | 41 | 20 |
220 | Michael Yeatman | N/A | Forfeit | N/A | 47 | 20 |
285 | Travis Garner | N/A | Forfeit | N/A | 53 | 20 |
* Originally reported as Holy Cross 59-Rummel 20. TrackWrestling indicated a double-forfiet at 126#s, instead of a Rummel forfeit to Holy Cross.