CRUSADERS SHOW CHAMPIONSHIP FORM
Defending Division I state champion Brother Martin dominated St. Paul's 78-0 in a dual meet Wednesday night. The Crusaders won all 11 weight classes contested.
Scoring falls were Austin Schiro (120), Austin Meyn (132), Patrick Hoppe (152), Jordan Giroir (160), Kyle Delaune (182), Jordan Soileau (195) and Joshua Tapia (220).
While three of the Wolves' top wrestlers did not compete, the Crusaders were dominant and appear to be the team to beat again this season in Division 1.
BROTHER MARTIN 78 ST PAUL'S 0
View | 106 | Paul Stephen Schmidt | Brother Martin | St. Pauls | W | For | No | |||
View | 113 | Kyle Dunn | Brother Martin | St. Pauls | W | For | No | |||
View | 120 | Austin Schiro | Brother Martin | Harrison, BIlly | St. Pauls | W | FALL | 3:35 | No | |
View | 126 | Wade Nash | Brother Martin | Perret, Quinn | St. Pauls | W | DEC | 9 - 8 | No | |
View | 132 | Austin Meyn | Brother Martin | Dragon, Seth | St. Pauls | W | FALL | 1:38 | No | |
View | 138 | Mason Williams | Brother Martin | Pearce, Sam | St. Pauls | W | FALL | 1:59 | No | |
View | 145 | Jordan Wright | Brother Martin | Dufour, Sam | St. Pauls | W | Inj. Def | No | ||
View | 152 | Patrick Hoppe | Brother Martin | Iovenitti, Dominic | St. Pauls | W | FALL | 5:34 | No | |
View | 160 | Jordan Giroir | Brother Martin | Cochran, Chase | St. Pauls | W | FALL | 2:32 | No | |
View | 170 | Daniel Albrecht | Brother Martin | Kersker, Collin | St. Pauls | W | DEC | 10 - 4 | No | |
View | 182 | Kyle Delaune | Brother Martin | Brands, John | St. Pauls | W | FALL | 2:43 | No | |
View | 195 | Jordan Soileau | Brother Martin | Schech, Kyle | St. Pauls | W | FALL | 3:42 | No | |
View | 220 | Joshua Tapia | Brother Martin | Francis, Colin | St. Pauls | W | FALL | 0:15 | No | |
View | 285 | Ross Brister | Brother Martin | St. Pauls | W | For |
Brother Martin returns to action, hosting the annual Trey Culotta Invitational on December 21-22 at Bob Conlin Gymnasium.