126 Pounds
  
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Seth Signorelli | 
					St. Amant | 
					2:27 | 
				 
				
					| 2 | 
					Martin Helouin | 
					Catholic | 
					  | 
				 
				
					| 3 | 
					Jordon Chenevert | 
					Live Oak | 
					3:24 | 
				 
				
					| 4 | 
					Marc Martinez | 
					Brusly | 
					  | 
				 
				
					| 5 | 
					Landon Toups | 
					Parkview Baptist | 
					6-4 | 
				 
				
					| 6 | 
					Austin Sharply | 
					East Ascension | 
					  | 
				 
				 
			
			 | 
			132 Pounds 
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Calep Balcuns | 
					Brusly | 
					1:05 | 
				 
				
					| 2 | 
					Peter Kelly | 
					Catholic | 
					  | 
				 
				
					| 3 | 
					Evan Light | 
					Dunham | 
					4-3 | 
				 
				
					| 4 | 
					Austin Martina | 
					Dutchtown | 
					  | 
				 
				
					| 5 | 
					Jamarius Koshko | 
					East Ascension | 
					15-5 MD | 
				 
				
					| 6 | 
					Jacob Cardwell | 
					St. Amant | 
					  | 
				 
				 
			
			 | 
			138 Pounds
  
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Anthony Dodson | 
					Live Oak | 
					1:52 | 
				 
				
					| 2 | 
					Andrew Trahan | 
					Sulphur | 
					  | 
				 
				
					| 3 | 
					Cody Comeaux | 
					St. Amant | 
					3:00 | 
				 
				
					| 4 | 
					Chance Jackson | 
					Zachary | 
					  | 
				 
				
					| 5 | 
					Brad Mahoney | 
					East Ascension | 
					3:59 | 
				 
				
					| 6 | 
					Jermol Thomas | 
					McKinley | 
					  | 
				 
				 
			
			 |