Greater Baton Rouge Area City Wrestling Tournament
1990's All Decade Team
Weight Class | Wrestler | School | Baton Rouge City Championships | State Championships | State Finalist |
103 | David Wagner | McKinley | 1998 | 1998 | |
112 | Harold Cage | Capitol | 1997-98-99 (OW) | 1998-99 | |
119 | Paige Russell | Belaire | 1992-93 | 1992-93 | |
125 | Ben Kritsonis | Tara | 1992-93-94 | 1992-93-94 | |
130 | Roderick Rattcliff | McKinley | 1996-97-98 | 1996-97-98 | |
135 | Dan Zvonek | Catholic | 1990-91-92 (OW) | 1991-92 | |
140 | Andy Chapman | Baton Rouge | 1996-97 | 1996, 1998 | |
145 | Jake Ortego | Lee | 1996-97 (OW) | 1997 | |
152 | Josh Fontenot | Bishop Sullivan | 1996-97-98 | 1996-97-98 | |
160 | Dennis Parker | Catholic | 1996-97 | 1997 | 1996 |
171 | Anthony Ledet | Tara | 1993-94 | 1993 | |
189 | Warren Roberts | Baton Rouge | 1996-97-98 | 1998 | |
210 | Leonce Crump | Baton Rouge | 1998 | 1998 | 1999 |
275 | David Brewerton | Catholic | 1992 | 1992 |
Honorary Team Captains: Ben Kritsonis (Tara) & Roderick Ratcliff (McKinley)
Honary Coach: Kenny Spellman - Catholic (5 Championships and 4 Runners-Up)