1980 Baton Rouge Regional Tournament
Region "C" and "D" Wrestling Championships 1980
Place Winners
98 | 126 | 155 | ||||||
1. | Blake Hopkins (D) | Catholic | 1. | Lenny Cardenas (D) | Catholic | 1. | Dan Claitor (D) | Lee |
2. | Carlos Williams (D) | Capitol | 2. | Dennis Serio (D) | Lee | 2. | Mike Leggio (D) | Catholic |
3. | Jeff Mire (D) | Lee | 3. | Dwayne Watts (D) | Broadmoor | 3. | Scott Achord (D) | Tara |
1. | Derrick Rispone (C) | Redemptorist | 1. | Kevin Tabor (C) | Belaire | 1. | Mark Moreau (C) | Redemptorist |
? | Rusty King (C) | Belaire | 2. | Randy Moreau (C) | Redemptorist | 2. | Rich Larkin (C) | Belaire |
? | Casey Folmar | Baker | ||||||
105 | 132 | 167 | ||||||
1. | Karl Kroussel (D) | Catholic | 1. | Buck Kniffen (D) | Lee | 1. | Chuck Morris (D) | Lee |
2. | Jonathan Brown (D) | Capitol | 2. | Gary Navo (D) | Catholic | 2. | Tony Leggio (D) | Catholic |
3. | Doug Chiles (D) | Tara | 3. | Randall Blanchard (D) | Tara | 3. | Vernon Sanders (D) | Capitol |
1. | Tim Chester (C) | Belaire | 1. | Mike Kelly (C) | Baker | 1. | Blair Roussel (C) | Redemptorist |
2. | Wesley Blocker (C) | Baton Rouge | 2. | David Goudeau (C) | Belaire | 2. | Bobby Sartin (C) | Belaire |
112 | 138 | 185 | ||||||
1. | Andrew Murphy (D) | Catholic | 1. | Mark Galasso (D) | Lee | 1. | Eric Elliot (D) | Capitol |
2. | Tony Lightfoot (D) | Tara | 2. | Greg Murphy (D) | Catholic | 2. | John Hofman (D) | Lee |
3. | Nathaniel Mallet (D) | Capitol | 3. | Daryl Vickers (D) | Tara | 3. | Wayne Butler (D) | Tara |
1. | Bruce Bowman (C) | Baker |
1. |
Scott Forrester (C) |
Belaire |
1. | Kevin Stagg (C) | Redemptorist |
2. | Noel Nicolle (C) | Baton Rouge | 2. | Jody Combs (C) | Baker | 2. | Kevin Newman (C) | Baton Rouge |
119 | 145 | Hwt. | ||||||
1. | Greg Town (D) | Lee | 1. | Scott Deumite (D) | Catholic | 1. | Kelvin Gray (D) | Capitol |
2. | Craig Ketelsen (D) | Catholic | 2. | James Dixon (D) | Lee | 2. | Stuart Broussard (D) | Catholic |
3. | Stephen Sylvester (D) | Tara | 3. | Joe Brown (D) | Capitol | 3. | Chuck Taylor (D) | Tara |
1. | George Cupit (C) | Baker | 1. | Greg Rome (C) | Belaire | 1. | Darryl Boudreaux (C) | Belaire |
2. | John Manno (C) | Redemptorist | 2. | Dana Ash (C) | Baker | 2. | Chris Holliday (C) | Redemptorist |