Baton Rouge Regional Tournaments - 1979-1999
Team Scores and Champions Place Winners by Year
Miscellaneous Data
Multi-Regional Champions: Two-Time Winners Three-Time Winners Four-Time Winners
Sets of Brothers Who Have Won Regional Championships
Regional Championship Teams and Runners-up, byt Year
Outstanding Wrestler Award Winners by Schools
Multi-Regional Champions from 1979 to 1999
Darryl Boudreaux | Belaire | 1979 - 80 | Cloti Tate | Baton Rouge | 1990 - 91 |
Scott Duemite | Catholic | 1979 - 80 | Jessie Wiseman | McKinley | 1990 - 91 |
Bruce Bowman | Baker | 1979-80 | Kevin Riche' | Catholic | 1991 - 92 |
Tim Chidester | Belaire | 1979 - 80 | Maisha Webb | Belaire | 1991 - 92 |
Kevin Tabor | Belaire | 1979 - 80 | Paige Russell | Belaire | 1992 - 93 |
Derrick Rispone | Redemptorist | 1980 - 81 | Greg Punch | Baton Rouge | 1993 - 94 |
Tommy Chabreck | Lee | 1980 - 81 | Jason Aldridge | Catholic | 1993 - 94 |
George Cupit | Baker | 1979 - 81 | Chip Parker | Catholic | 1993 - 94 |
Robert Brooks | Belaire | 1980 - 81 | Marcus Roane | Istrouma | 1993 - 94 |
Kevin Donaldson | Catholic | 1980 - 82 | Kevin Carter | Baker | 1994-95 |
Erik Ketelsen | Belaire | 1982 - 83 | Joe Atol | Baker | 1994 - 95 |
Rodi Rispone | Redemptorist | 1983 - 84 | Larry Batiste | McKinley | 1994 - 95 |
Willie Green | Baker | 1983 - 84 | Matt Fersch | Catholic | 1994 - 95 |
David Altman | Baker | 1983 - 84 | Keitric Barber | Lee | 1995 - 96 |
Ben Cupit | Baker | 1983 - 84 | Logan Dore' | Catholic | 1996 - 97 |
Victor Jones | Zachary 1984 - 85 | Roderick Ratcliff | McKinley | 1996 - 97 | |
Brent Goudeau | Tara | 1984 - 85 | Jake Ortego | Lee | 1996-97 |
Ken Brown | Baton Rouge | 1985 - 86 | Dennis Parker | Catholic | 1996 - 97 |
Darren Parrish | Belaire | 1986 - 87 | Ian Honore' | McKinley | 1996 - 97 |
Carlton Thomas | Capitol | 1986 - 87 | Andy Chapman | Baton Rouge | 1996 - 98 |
Craig Tibbetts | Catholic | 1987-88 | Brandon Scott | Belaire | 1997 - 98 |
Ney Caballero | Redemptorist | 1986 - 88 | Darius Holliday | Istrouma | 1997 - 98 |
Larry Carter | Redemptorist | 1987 - 88 | George Town | Catholic | 1998 - 99 |
Robbie Dicks | Lee | 1986 - 88 | Joe Darville | McKinley | 1998 - 99 |
Jon Mistretta | Redemptorist | 1988 - 89 | Leonce Crump | Baton Rouge | 1998 - 99 |
Jeremy Gann | Belaire | 1989 - 90 | |||
Hillary Moore | Capitol | 1989 - 90 | |||
Chris Forrest | Baton Rouge | 1989 - 90 | |||
Brad Goudeau | Tara | 1990 - 91 | |||
Gust Kritsonis | Tara | 1990 - 91 |
Back to
Top
Three-Time Winners
Four-Time Winners
Brandon LaTour | Lee | 1986 - 87 - 88 | Brett Murphy | Catholic | 1979 - 80 - 81 - 82 |
Vincent London | Capitol | 1988 - 89 - 90 | Craig Mistretta Redemptorist | 1980 - 81 - 82 - 83 | |
Dan Zvonek | Catholic | 1990 - 91 - 92 | Guy Mistretta | Redemptorist | 1984 - 85 - 86 - 87 |
Brad Goudeau | Tara | 1990 - 91 - 92 | |||
Ben Kritsonis | Tara | 1992 - 93 - 94 | |||
Omar George | McKinley | 1994 - 95 - 96 | |||
Roderick Ratcliff | McKinley | 1996-97-98 | |||
Warren Roberts | Baton Rouge | 1996-97-98 | |||
Harold Cage | Capitol | 1997 - 98 - 99 |
Sets of Brothers Who Have Won Regional Titles
Cupit, | Donaldson, | ||||
George | 1979 | Baker | Kevin | 1980 - 82 | Catholic |
Ralpheal | 1982 | Baker | Rick | 1988 | Catholic |
Ben | 1983 | Baker | Johnson, | ||
Rispone, | Michael | 1989 | Capitol | ||
Derrick | 1980 - 81 | Redemptorist | Marshall | 1991 | Capitol |
Rodi | 1982 - 83 | Redemptorist | Kritsonis, | ||
Mistretta, | Gust | 1990 - 91 | Tara | ||
Craig | 1980 - 81 - 82 - 83 | Redemptorist | Ben | 1992 - 93 - 94 | Tara |
Guy | 1984 - 85 - 86 - 87 | Redemptorist | Roane, | ||
Jon | 1988 - 89 | Redemptorist | Alvin | 1992 | Istrouma |
Murphy, | Marcus | 1993 - 94 | Istrouma | ||
Brett | 1979 - 80 - 81 - 82 | Catholic | Latour, | ||
Greg | 1980 | Catholic | Brandon | 1986 - 87 - 88 | Lee |
Bush, | Tim | 1996 | Lee | ||
Brad | 1982 | Lee | Parker, | ||
Van | 1985 | Lee | Chip | 1993 - 94 | Catholic |
Goudeau, | Dennis | 1996 - 97 | Catholic | ||
Brent | 1984 - 85 | Tara | Ratcliff, | ||
Brad | 1990-91-92 | Tara | Reginald | 1995 | McKinley |
Zvonek, | Roderick | 1996 - 97 - 98 | McKinley | ||
John | 1987 | Catholic | Schexnydre, | ||
Dan | 1990 -91 - 92 | Catholic | Keith | 1999 | McKinley |
Kliff | 1999 | McKinley |
Regional Championship Teams and Runners-Up
Year | Champion | Pts. | Runner-up | Pts. | ||
1979 | Reg C | Belaire | 156 | Redemptorist | 122 | |
Reg D | Catholic | 186 | Lee | 149 | ||
1980 | RegC | Belaire | 167 | Baker | 155.5 | |
Reg D | Catholic | 204.5 | Capitol | 141 | ||
1981 | Reg C | Belaire | 134 | Catholic | 126 | |
1982 | " | Redemptorist | 140.5 | Baker | 136.5 | |
1983 | " | Belaire | 189 | Baker | 164.5 | |
1984 | " | Baker | 211.5 | Redemptorist | 150 | |
1985 | " | Catholic | 146.5 | Belaire (tie) | 133.5 | |
Redemptorist | 133.5 | |||||
1986 | Lee | 178.5 | Catholic | 153.5 | ||
1987 | Catholic | 163 | Lee | 129 | ||
1988 | Catholic | 171.5 | Capitol | 146 | ||
1989 | Capitol | 165.5 | Catholic | 118.5 | ||
1990 | Capitol | 176.5 | Catholic | 117.5 | ||
1991 | Catholic | 178 | Capitol | 112 | ||
1992 | Catholic | 175 | Istrouma | 126.5 | ||
1993 | Reg III | Catholic | 138 | Belaire | 117 | |
1994 | Reg III | Catholic | 192 | Lee | 132.5 | |
1995 | Reg III | Catholic | 195 | Lee | 147 | |
1996 | Reg III | Lee | 215.5 | * | Catholic | 156 |
1997 | Reg III | Lee | 195.5 | Catholic | 190.5 | |
1998 | Reg III | Baton Rouge | 182.5 | Catholic | 181 | |
1999 | Reg III | Catholic | 184.5 | Baton Rouge | 173.5 | |
* Team scoring record |
Outstanding
Wrestler Award Winners by School
CATHOLIC (7) | LEE (4) | BELAIRE (2) | |||||
Brett Murphy | 1979 | Van Bush | 1985 | Robert Brooks | 1981 | ||
Brett Murphy | 1981 | Chuck Stansberry | 1987 | Erik Ketelsen | 1983 | ||
Kevin Donaldson | 1982 | Cameron Pitcher | 1988 | ||||
Brett Murphy | 1982 | Jonathan Ocmond | 1995 | MCKINLEY (1) | |||
Jim Lamy | 1986 | Omar George | 1994 | ||||
Logan Dore | 1996 | REDEMPTORIST (3) | |||||
Dennis Parker | 1997 | Blair Roussel | 1979 | BATON ROUGE (4) | |||
Craig Mistretta | 1983 | Ralph Dietrich | 1979 | ||||
BAKER (5) | Guy Mistretta | 1986 | Joel Thomas | 1981 | |||
George Cupit | 1981 | Chris Forrest | 1990 | ||||
Steve Folmar | 1984 | CAPITOL (3) | Andy Chapman | 1998 | |||
Tim Beane | 1984 | Melvin Johnson | 1980 | ||||
Darrel Roan | 1985 | Joe Brown | 1981 | ||||
Dereck Thomas | 1999 | Vincent London | 1989 |