Chalmette High School
Date
Final Team Standings
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Chalmette | 218 | 8 | NOMMA | 46.5 | 15 | John Ehret | 32 |
2 | Dutchtown | 122 | T-9 | Grace King | 46 | 16 | Hahnville | 29 |
3 | Fontainebleau | 121 | T-9 | Mandeville | 46 | 17 | East Jefferson | 28 |
4 | Bonnabel | 110 | 11 | Central | 43 | 18 | Crescent City | 22 |
5 | Lakeshore | 93 | 12 | East Ascension | 40 | 19 | Pearl River | 19 |
6 | St. Michael | 90 | 13 | Destrehan | 38.5 | 20 | Riverdale | 18 |
7 | Teurlings Catholic | 65 | 14 | Thomas Jefferon | 36.5 | 21 | Haynes Academy | 3 |
(Outstanding Wrestler in Bold)
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds
|
195 Pounds
|
220 Pounds
|
285 Pounds
|