Chalmette High School
January 8th, 2022
Champions and PlacersFinal Team Standings
Place | School | Points | Place | School | Points |
1 | Rummel | 182 | 10 | Lakeshore | 49 |
2 | St. Paul | 171 | 11 | Terrebonne | 46 |
3 | Jesuit | 134 | 12 | Grace King | 33 |
4 | Fontainebleau | 123 | 13 | East Jefferson | 25 |
5 | Hahnville | 105 | 14 | Walker | 17 |
6 | Destrehan | 97 | T-15 | John Ehret | 14 |
7 | Chalmette | 91.5 | T-15 | NOMMA | 14 |
8 | Live Oak | 65.5 | T-17 | Mandeville | 12 |
9 | Pearl River | 54 | T-17 | Riverdale | 12 |
(Outstanding Wrestler in Bold)
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds
|
195 Pounds
|
220 Pounds
|
285 Pounds
|