Black Horse
Index Other
Tournaments Index
2011 Blackhorse Invitational Houston High School, Germantown, Tennessee December 2-3, 2011 |
Brother Martin placed 2nd in 2011 and won this tournament from 1997-2003.
1st-8th Place and Team Results in PDF File
Brother Martin Placers (weights link to individual brackets):
Weight | Wrestler | Place | Weight | Wrestler | Place |
106 | Paul Klein | 2nd | 152 | Austin Ivicevich | 7th |
113 | Blake Schmitt | 1st | 160 | Daniel Albrecht | 6th |
120 | Dominic Casadaban | 2nd | 170 | Kyle Delaune | 2nd |
126 | Austin Meyn | 2nd | 182 | Gerard Roman | 1st |
132 | Logan Labry | 2nd | 195 | Dylan Dunn | 3rd |
138 | Jordan Wright | 7th | 220 | Ray Riviere | 6th |
145 | John Mudge | 8th | 285 | Ross Brister | 5th |
Times-Picayune Results: