Black Horse Index Other Tournaments Index
2012 Stuart Schay Blackhorse Invitational Houston High School, Germantown, Tennessee December 2nd-December 3rd, 2016 |
Final Team Standings
Place | School | Points | ggg | Place | School | Points | ggg | Place | School | Points |
1 | Brother Martin | 238 | 9 | Brother Martin "B" | 112 | 17 | Memphis University School | 37 | ||
2 | Christian Brothers | 211.5 | 10 | Hixson | 104 | 18 | Cordova | 31 | ||
3 | Beech | 186.5 | 11 | Houston | 98 | 19 | St. Georges | 24 | ||
4 | Arlington | 181.5 | 12 | Briarcrest | 83 | 20 | Collierville | 20 | ||
5 | Montgomery Bell | 156 | 13 | Kingsbury | 49 | 21 | St. Benedict at Auburndale | 13 | ||
6 | Grissom | 137 | 14 | Bolton | 48.5 | 22 | Germantown | 12 | ||
7 | Bartlett | 116.5 | 15 | West Creek | 47 | 23 | Brighton | 0 | ||
8 | Blackman | 116 | 16 | James Clemens | 44 |
Brother Martin Results: 1st-8th
(Outstanding Wrestler in Bold)
|
|