Bonnabel High School, Metairie, Louisiana
January 28, 2017
Final Team Standings
Place | School | Points | Place | School | Points |
1 | Belle Chasse | 163 | 10 | South Plaquemines | 38 |
2 | John Curtis | 154 | 11 | NOMMA | 31 |
3 | Grace King | 111 | 12 | East Jefferson | 27 |
4 | Shaw | 103 | 13 | Riverdale | 24 |
5 | Rummel | 101 | 14 | Crescent City | 19 |
6 | Bonnabel | 95 | 15 | Holy Rosary | 8 |
7 | De la Salle | 80 | 16 | Haynes | 7 |
8 | Chalmette | 74.5 | 17 | Higgins | 0 |
9 | Destrehan | 53 | 19 |
(Outstanding Wrestler in Bold)
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds
|
195 Pounds
|
220 Pounds
|
285 Pounds
|