2018 Bruin Invitational
Bonnabel High School, Metairie, Louisiana
January 27th, 2018
Champions and PlacersFinal Team Standings
Place | School | Points | Place | School | Points |
1 | De la Salle | 174 | 12 | Shaw | 41 |
2 | Covington | 146 | 13 | Lakeshore | 37 |
3 | Chalmette | 119 | 14 | Grace King | 36 |
4 | Bonnabel | 114.5 | 15 | South Plaquemines | 21.5 |
5 | Fontainebleau | 111.5 | 16 | East Jefferson | 18 |
6 | Hahnville | 82 | 17 | Thomas Jefferson | 12 |
7 | Belle Chasse | 78 | 18 | Pearl River | 8 |
8 | Jesuit | 69 | 19 | Haynes | 7 |
9 | Rummel | 61 | T-20 | Crescent City | 4 |
10 | Destrehan | 56 | T-20 | NOMMA | 4 |
11 | John Ehret | 49 | 22 | Patrick Taylor | 0 |
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds
|
195 Pounds
|
220 Pounds
|
285 Pounds
|