1979 Brusly Invitational Tournament
Brusly High School, Brusly, Louisiana - January 13th, 1979
Final Team Standings
Place | School | Points | Place | School | Points |
1 | Capitol | 191 | 8 | Carencro | 50.5 |
2 | Lafayette | 120 | 9 | Broadmoor | 17 |
3 | Acadiana | 110.5 | 10 | LA School for the Visually Impaired | 15 |
4 | Tara | 93 | 11 | Comeaux | 2 |
5 | Northside | 91 | T-12 | Ascension Catholic | 1 |
6 | Brusly | 82.5 | T-12 | Chaneyville | 1 |
7 | Catholic | 54.5 | T-12 | Denham Springs | 1 |
(Outstanding Wrestler Bolded)
Weight Class
|
|
|
|
|
|
|
|
|
|
|
|