1980 Brusly Invitational Tournament
Brusly High School, Brusly, Louisiana - December 5th, 1980
Final Team Standings
Place | School | Points | Place | School | Points |
1 | Catholic | 278.5 | 8 | Brusly | 99 |
2 | Redemptorist | 191.5 | 9 | Comeaux | 81 |
3 | Jeanerette | 135 | 10 | Baton Rouge | 73.5 |
4 | Tara | 126 | 11 | Northside | 71 |
5 | Lee | 114 | 12 | Acadiana | 56.5 |
6 | Carencro | 108.5 | 13 | Belaire | 43.5 |
7 | Capitol | 102 | 14 | LA School for the Deaf | 35 |
Weight Class
|
|
|
|
|
|
|
|
|
|
|
|