1981 Brusly Invitational Tournament
Brusly High School, Brusly, Louisiana - December 4th-5th, 1981
Final Team Standings
Place | School | Points | Place | School | Points |
1 | Lee | 222 | 11 | MS School for the Blind | 94 |
2 | Baker | 201 | 12 | Tara | 88 |
3 | Jeanerette | 157 | 13 | Comeaux | 69 |
4 | Carencro | 154 | 14 | Acadiana | 54 |
5 | Redemptorist | 143 | 15 | Baton Rouge | 38 |
6 | Northside | 113 | 16 | Hackberry | 11 |
7 | Brusly | 111 | 17 | LA School for the Deaf | 5 |
8 | South Cameron | 110.5 | T-18 | Belaire | 4 |
9 | Catholic | 110 | T-18 | LA School for the Visually Impaired | 4 |
10 | Capitol | 101 |
Weight Class
98 | 105 | 112 | 119 | 126 | 132 | 138 | 145 | 155 | 167 | 185 | 210 | HVY |
|
|
|
|
|
|
|
|
|
|
|
|
|