1997 Brusly Invitational Tournament
Brusly High School, Brusly, Louisiana - January 11th, 1997
Final Team Standings
Place | School | Points | Place | School | Points |
1 | Brusly | 247.5 | 11 | Brusly J. V. | 22 |
2 | Rayne | 167 | 12 | Zachary J. V. | 11 |
3 | Basile | 159 | 13 | Capitol J. V. | 10.5 |
4 | Bishop Sullivan | 149 | 14 | DeQuincy J. V. | 8 |
5 | Zachary | 138 | 15 | Rayne J. V. | 7 |
6 | St. Martin's | 128.5 | 16 | Grand Lake | 6 |
7 | Capitol | 119.5 | 17 | Redemptorist J. V. | 3 |
8 | Basile J. V. | 33 | T-18 | Grand Lake J. V. | 0 |
9 | Redemptorist | 32 | T-18 | St. Martin's J.V. | 0 |
10 | DeQuincy | 26 |
Weight Class
103 | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | HWT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|