1998 Brusly Invitational Tournament
Brusly High School, Brusly, Louisiana
Final Team Standings
Place | School | Points | Place | School | Points |
1 | Baton Rouge | 189 | 9 | Rayne | 86 |
2 | Brusly | 166 | 10 | Central | 72 |
3 | Redemptorist | 145.5 | 11 | Bossier | 46 |
4 | Basile | 122.5 | 12 | Hanson Memorial | 43 |
5 | Zachary | 108.5 | 13 | DeQuincy | 33 |
6 | Capitol | 106 | 14 | St. John | 21 |
7 | Bishop Sullivan | 90 | 15 | Beau Chane | 15 |
8 | South Cameron | 86.5 | 16 | Grand Lake | 13 |
Weight Class
103 | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | 275 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|