2000 Brusly Invitational Tournament
Brusly High School, Brusly, Louisiana
Final Team Standings
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Redemptorist | 178 | 8 | Hanson Memorial | 61 | 15 | Bishop Sullivan | 26.5 |
2 | Baton Rouge | 171.5 | 9 | Tara | 60.5 | 16 | Rayne | 24 |
3 | Brusly | 165 | 10 | Benton | 50 | 17 | Grand Lake | 18 |
4 | St. Martin's | 94 | T-11 | McKinley | 47 | T-18 | Brusly JV | 12 |
5 | Central | 93 | T-11 | Redemptorist JV | 47 | T-18 | Parkview Baptist | 12 |
6 | South Cameron | 85 | 13 | Basile | 39 | T-20 | McKinley JV | 0 |
7 | Zachary | 79 | 14 | DeQuincy | 30 | T-20 | Rayne JV | 0 |
(Outstanding Wrestlers in Bold)
Weight Class
103 | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | 275 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|