2003 Brusly Invitational Tournament
Brusly High School, Brusly, Louisiana
Final Team Standings
Place | School | Points | Place | School | Points |
1 | Redemptorist | 253 | 9 | Parkview Baptist | 83 |
2 | Belle Chase | 140.5 | 10 | Benton | 63.5 |
3 | Brusly | 126 | 11 | Teurlings Catholic | 55 |
4 | Basile | 103 | 12 | Hanson Memorial | 45 |
5 | Rayne | 102 | 13 | St. Martin's | 34.5 |
6 | Sulphur | 98 | 14 | South Cameron | 20 |
7 | Lee | 95 | 15 | Baton Rouge | 8 |
8 | Pearl River | 90 | 16 | Bishop Sullivan | 0 |
Weight Class
103 | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | 275 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|