2004 Brusly Invitational Tournament
Brusly High School, Brusly, Louisiana
Final Team Standings
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Sulphur | 195 | 6 | Benton | 96 | 11 | East Ascension | 51.5 |
2 | Brusly | 181 | 7 | Basile | 63 | 12 | Hanson Memorial | 33 |
3 | Rayne | 160 | 8 | Bishop Sullivan | 61 | 13 | Teurlings Catholic | 21 |
4 | Pearl River | 150.5 | 9 | Lee | 59 | 14 | Tara | 10 |
5 | Belle Chase | 107.5 | 10 | Parkview Baptist | 54 | 15 | Broadmoor | 0 |
Weight Class
103 | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | 275 |
|
|
|
|
|
|
|
|
|
|
|
|