2019 Fontainebleau "Bulldog Brawl"
Fontainebleau High School, Mandeville, LA
November 23rd, 2019
Final Team Standings
Place | School | Points | Place | School | Points |
1 | Fontainebleau | 184 | T-7 | NOMMA | 57 |
2 | De la Salle | 117.5 | 9 | Pearl River | 57 |
3 | St. Paul's | 114 | 10 | John Curtis | 44.5 |
4 | Chalmette | 98 | 11 | Covington | 14 |
5 | Lakeshore | 79 | 12 | Thomas Jefferson | 10 |
6 | Brother Martin | 72 | 13 | Crescent City | 5 |
T-7 | Mandeville | 67 | 14 | Riverdale | -1 |
Weight Classes | ||||||||||||||
|
106 Pounds
|
|
|
|
|
|
|
|
|
|
|
|
|
|