2023 B
ulldog BrawlFontainebleau High School, Covington, Louisiana
November 18th, 2023
Final Team Standings
Place | School | Points | Place | School | Points |
1 | Fontainebleau | 227.5 | 9 | NOMMA | 94.5 |
2 | Chalmette | 214 | 10 | Mandeville | 88 |
3 | De la Salle | 143 | 11 | Jesuit | 84.5 |
4 | Hannan | 129 | 12 | Pearl River | 64 |
5 | John Curtis | 115 | 13 | Riverdale | 53.5 |
6 | Rayne | 114 | 14 | John Ehret | 28.5 |
7 | Belle Chasse | 102 | 15 | Thomas Jefferson | 2 |
8 | St. Paul | 98 |
(Outstanding Wrestler in Bold)
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
144 Pounds
|
150 Pounds
|
157 Pounds
|
165 Pounds
|
175 Pounds
|
190 Pounds
|
215 Pounds
|
285 Pounds
|