Dual Meets - Season
Catholic 68 - Hahnville 11
December 3rd, 2011 @ The Catholic Duals
(Winning wrestlers highlighted in gray)
Weight | Catholic | Catholic Wrestler's Score | Hahnville | Hahnville Wrestler's Score | Catholic Score | Hahnville Score |
106 | Nicholas Bordelon | Fall: 2:36 | Dominic Folino | N/A | 6 | 0 |
113 | Mitch Napoli | 16 (Tech. Fall @ 6:00) | Cammi LaRosee | 0 | 11 | 0 |
120 | Sidney Rodriguez | Fall: 1:27 | Jordan Cook | N/A | 17 | 0 |
126 | Matthew Mire | Fall: 0:51 | Unknown (Unattached) | N/A | 23 | 0 |
132 | Zack Louis | Win by I.D. | Derek Cantrelle | Injury Default | 29 | 0 |
138 | James Claitor | N/A | Cameron Fremen | Fall: 2:55 | 29 | 6 |
145 | Austin Walker | Fall: 5:11 | Gavin Fish | N/A | 35 | 6 |
152 | Brandon Luckett | Fall: 2:44 | Trey Morvant | N/A | 41 | 6 |
160 | Murphy Bell | 10 | Timothy Porche | 4 | 44 | 6 |
170 | Cameron Hunt | Fall: 3:31 | Johnathan Pherigo | N/A | 50 | 6 |
182 | Micah Rispone | N/A | James Poree | Fall: 3:48 | 50 | 12 |
195 | Calen Sutton | Fall: 3:07 | Kendrick Jones | N/A | 56 | 12 |
220 | Myles Nash | Fall: 4:19 | Thomas Jones | N/A | 62 | 12 |
285 | Kyle Hidalgo | Fall: 0:36 | Aaron Nelson | N/A | 68 | 12* |
* One point deducted for unsportsmanlike conduct assessed on a coach during the 145# match.