Dual Meets - Season
Hahnville 44 - East Ascension 21
December 3rd, 2011 @ The Catholic Duals
(Winning wrestlers highlighted in gray)
Weight | Hahnville | Hahnville Wrestler's Score | East Ascension | East Ascension Wrestler's Score | Hahnville Score | East Ascension Score |
106 | Dominic Folino | N/A | Alex Betteridge | Fall: 1:33 | 0 | 6 |
113 | Cammi LaRosee | 3 | Cristian Pena | 7 | 0 | 9 |
120 | Jordan Cook | N/A | Forfeit | N/A | 6 | 9 |
126 | Unknown (Unattached) | N/A | Jeremy Marland | Fall: 3:50 | 6 | 15 |
132 | Derek Cantrelle | 5 | Ryan Campagna | 0 | 9 | 15 |
138 | Cameron Fremen | N/A | Forfeit | N/A | 15 | 15 |
145 | Gavin Fish | Fall: 2:49 | Zach Roy | N/A | 21 | 15 |
152 | Forfeit | N/A | Forfeit | N/A | 21 | 15 |
160 | Timothy Porche | N/A | Matt Chenevert | Fall: 4:48 | 21 | 21 |
170 | Johnathan Pherigo | N/A | Forfeit | N/A | 27 | 21 |
182 | James Poree | Fall: 0:37 | Austin Guedry | N/A | 33 | 21 |
195 | Kendrick Jones | Fall: 0:48 | Micah Schlup | N/A | 39 | 21 |
220 | Forfeit | N/A | Forfeit | N/A | 39 | 21 |
285 | Thomas Jones | Fall: 1:22 | Conor Karwath | N/A | 45* | 21 |
* Hahnville team score deducted 1 point for unsportsmanlike conduct (violation and match not indicated).