Dual Meets - Season

Holy Cross 51 - Live Oak 24

December 3rd, 2011 @ The Catholic Duals

(Winning wrestlers highlighted in gray)

Weight Holy Cross Holy Cross Wrestler's Score Live Oak Live Oak Wrestler's Score Holy Cross Score Live Oak Score
106 Chris Zea N/A Colt Olinde Fall: 5:05 0 6
113 Alex Nicosia Fall: 1:43 Jacob Chenevert N/A 6 6
120 George Benoit 2 Cody Hill 3 6 9
126 Dexter Bass, Jr. Fall: 3:34 Dylan Currera N/A 12 9
132 Nicholaus Bonck N/A Forfeit N/A 18 9
138 Marc Gibson Fall: 3:59 Austin Hodge N/A 24 9
145 Austin Doyle N/A Chris Baut Fall: 3:59 24 15
152 Nick Michael Fall: 2:36 Paul Bilski N/A 30 15
160 Frank Jurisich, Jr. 6 Mason Claverie 2 33 15
170 Blaise Duhe Fall: 0:51 Jeffrey Aydell N/A 39 15
182 Porter Dazet N/A Jeffrey Aydell Fall: 3:24 39 21
195 Michael Yeatman Fall: 4:13 Nick Simeneaux N/A 45 21
220 Daniel Relayson 3 Blake Brock 6 45 24
285 Taj Smith Fall: 5:11 Chris Templeton N/A 51 24

Back to Top