Dual Meets - 2011-2012 Season
Teurlings Catholic 46 - Brusly 30
December 7th, 2011 @ The Catholic Duals
(Winning wrestlers highlighted in gray)
Weight | Teurlings | Teurlings Wrestler's Score | Brusly | Brusly Wrestler's Score | Teurlings Team Score | Brusly Team Score |
106 | Josh Thibodeax | Win by DQ | Cole Cascio | Disqualified | 6 | 0 |
113 | Trey Bonin | N/A | Forfeit | N/A | 12 | 0 |
120 | Tristan Lee | N/A | Baret Sanchez | Fall: 5:10 | 12 | 6 |
126 | Jacob Rees | Disqualified | Wyatt LeJeune | Win by DQ | 12 | 12 |
132 | Mark Mouton | 9 | Nick Orcino | 11 | 12 | 15 |
138 | Trent Hebert | 4 | Austin Schermer | 12 (Major) | 12 | 19 |
145 | Phillip Miller | Fall: 1:59 | Koby Mancuso | N/A | 18 | 19 |
152 | Drew Courts | Fall: 0:53 | Quinton Doss | N/A | 24 | 19 |
160 | Travis Thibodeaux | Fall: 5:23 | Dillon Prejean | N/A | 30 | 19 |
170 | Logan Peltier | N/A | Kade Loupe | Fall: 0:47 | 30 | 25 |
182 | Nick Schneider | 9 (Major) | Richard Evans | 1 | 34 | 25 |
195 | Aaron Arton | Win by DQ | Unknown (Unattached) | Disqualified | 40 | 25 |
220 | Adam Garza | N/A | Forfeit | N/A | 36 | 25 |
285 | Forfeit | N/A | Jacob Haydel | N/A | 42 | 31* |
* One point deducted for "Misconduct" in an unspecified match.