2016 Central Invitational Tournament
Central High School, Baton Rouge, LA
November 12th, 2016
Place | School | Points | Place | School | Points | Place | School | Points | Place | School | Points |
1 | St. Amant | 151 | 9 | St. Michael | 63 | 17 | Summerfield | 16 | 25 | East Ascension "B" | 0 |
2 | Belle Chasse | 126 | 10 | Basile | 55 | 18 | Woodlawn | 13 | 26 | Live Oak "B" | 0 |
3 | Catholic | 110 | 11 | McInley | 53 | 19 | Basile "B" | 0 | 27 | Rayne "B" | 0 |
4 | Ouachita Christian | 91.5 | 12 | Central | 48 | 20 | Belle Chasse "B" | 0 | 28 | St. Amant "B" | 0 |
5 | Dutchtown | 75.5 | 13 | Rayne | 41 | 21 | Catholic "B" | 0 | 29 | St. Louis "B" | 0 |
6 | St. Louis | 74 | 14 | Sam Houston | 34 | 22 | Central "B" | 0 | 30 | St. Michael "B" | 0 |
7 | Live Oak | 72 | 15 | Comeaux | 32 | 23 | Comeaux "B" | 0 | 31 | Walker | 0 |
8 | East Ascension | 68.5 | 16 | Episcopal | 20 | 24 | Dutchtown "B" | 0 |
An asterisk (*) denotes a Round-Robin format
Weight Class
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds*
|
195 Pounds
|
220 Pounds
|
285 Pounds*
|