Bossier High School, Bossier City, Louisiana
December 10th, 2022
Final Team Standings
Place | School | Points |
1 | Parkway Black | 188 |
2 | Benton | 161.5 |
3 | Haughton | 127 |
4 | Evangel | 114 |
5 | Caddo Magnate | 83 |
6 | North Desoto | 79 |
7 | Bossier | 69 |
8 | Byrd | 62.5 |
9 | Bishop T. Gorman, TX | 44 |
10 | Parkway Red | 39 |
11 | St. Mary's | 11 |
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds
|
195 Pounds
|
220 Pounds
|
285 Pounds
|