| Weight | 
				Match Summary  | 
				CLEAR FALLS  | 
				ST. PAUL'S  | 
			
			
				| 
				
				138 | 
				Adrian Rodriguez (Clear 
				Falls) over Trey Leblanc (St. Paul`s) Dec 3-2 | 
				3 | 
				0 | 
			
			
				| 
				
				145 | 
				David Englehardt (St. 
				Paul`s) over
				
				Gabriel Baca (Clear Falls) 
				TF 19-3 | 
				0 | 
				5 | 
			
			
				| 
				
				152 | 
				
				
				Andrew Overstreet (Clear 
				Falls) over Dominic Iovenitti (St. Paul`s) Pin 1:35 | 
				6 | 
				0 | 
			
			
				| 
				
				160 | 
				Jordan Peterson (St. 
				Paul`s) over Connor Wooley (Clear Falls) Dec 8-2 | 
				0 | 
				3 | 
			
			
				| 
				
				170 | 
				Jonathan Lowery (Clear 
				Falls) over Collin Kersker (St. Paul`s) Pin 4:51 | 
				6 | 
				0 | 
			
			
				| 
				
				182 | 
				John Brands (St. Paul`s) 
				over Jake Powers (Clear Falls) Maj 10-0 | 
				0 | 
				4 | 
			
			
				| 
				
				195 | 
				
				
				Austin Beale (Clear Falls) 
				over Kyle Schechk (St. Paul`s) Pin 1:26 | 
				6 | 
				0 | 
			
			
				| 
				
				220 | 
				Jawara Beasley (Clear 
				Falls) over Colin Francis (St. Paul`s) Pin 1:38 | 
				6 | 
				0 | 
			
			
				| 
				
				285 | 
				Zach Mangrum (St. Paul`s) 
				over Zach Fattig (Clear Falls) Pin 1:01 | 
				0 | 
				6 | 
			
			
				| 
				
				106 | 
				Joseph Ferro (Clear Falls) 
				over Stevie Van Zandt (St. Paul`s) Pin 2:34 | 
				6 | 
				0 | 
			
			
				| 
				
				113 | 
				Austin Draughon (Clear 
				Falls) won by forfeit.  | 
				6 | 
				0 | 
			
			
				| 
				
				120 | 
				Chris Meraux (St. Paul`s) 
				over Sean Flannagan (Clear Falls) TF 15-0 | 
				0 | 
				5 | 
			
			
				| 
				
				126 | 
				Quinn Perret (St. Paul`s) 
				over
				
				Anthony Zamora (Clear 
				Falls) Pin 5:21 | 
				0 | 
				6 | 
			
			
				| 
				
				132 | 
				
				
				Connor Campo (St. Paul`s) 
				over
				
				Garrett Hill (Clear Falls) 
				Pin 0:41 | 
				0 | 
				6 | 
			
			
				| Dual Meet Score | 
				39 | 
				35 |