2015 East Ascension Tournament
East Ascension High School, Gonzales, Louisiana
November 24st, 2015
Champions and Runners-UpFinal Team Standings
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Brother Martin | 228.5 | 11 | Central | 39 | 21 | Covington | 0 |
2 | Holy Cross | 174.5 | 12 | Belle Chasse | 34 | 22 | Episcopal | 0 |
3 | St. Amant | 148 | 13 | Sam Houston | 32 | 23 | John Curtis | 0 |
4 | Comeaux | 138.5 | 14 | McKinley | 30 | 24 | Woodlawn | 0 |
5 | Live Oak | 94 | T-15 | South Plaquemines | 29 | 25 | ||
6 | Shaw | 88.5 | T-15 | Zachary | 29 | 26 | ||
7 | East Ascension | 68.5 | 17 | St. Michael | 17 | 27 | ||
8 | Rayne | 62 | 18 | Baton Rouge | 12 | 28 | ||
9 | Dutchtown | 57.5 | 19 | Catholic | 3 | 29 | ||
10 | Lafayette | 41 | 20 | Broadmoor | 0 | 30 |
(Outstanding Wrestler in Bold)
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds
|
195 Pounds
|
220 Pounds
|
285 Pounds
|