John Ehret High School, Marrero, Louisiana
December 10th, 2016
Champions and Runners-UpFinal Team Standings
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Brother Martin | 242 | 9 | East Jefferson | 58 | 17 | Fisher | 18 |
2 | Belle Chasse | 132 | 10 | Bonnabel | 54 | 18 | Destrehan | 17 |
3 | Holy Cross | 105 | 11 | Hahnville | 50 | T-19 | Higgins | 11 |
4 | John Curtis | 102 | 12 | Grace King | 47 | T-19 | Walker | 11 |
5 | John Ehret | 95 | 13 | Chalmette | 41 | 21 | Shaw | 2.5 |
6 | Central | 91 | 14 | Pearl River | 38 | 22 | Crescent City | 2 |
7 | Live Oak | 89.5 | 15 | Thomas Jefferson | 22 | T-23 | Haynes | 0 |
8 | Rayne | 80 | 16 | Mandeville | 19.5 | T-23 | Riverdale | 0 |
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds
|
195 Pounds
|
220 Pounds
|
285 Pounds
|