John Ehret High School, Marrero, Louisiana
December 9th, 2017
Champions and Runners-UpFinal Team Standings
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Brother Martin | 125.5 | 8 | John Ehret | 58.5 | 15 | NOMMA | 26 |
2 | Rummel | 113 | 9 | Grace King | 53 | 16 | Destrehan | 21 |
3 | Basile | 101.5 | 10 | Covington | 51 | 17 | South Plaquemines | 17.5 |
4 | Holy Cross | 91 | 11 | Belle Chasse | 43 | 18 | Thomas Jeferson | 13 |
T-5 | Shaw | 82 | 12 | Chalmette | 40 | 19 | Helen Cox | 11 |
T-5 | Bonnabel | 82 | 13 | Rayne | 32 | 20 | Crescent City | 7 |
7 | Spanish Fort, AL | 70.5 | 14 | East Ascension | 26.5 | 21 | Haynes | 0 |
(Outstanding Wrestler in Bold)
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds
|
195 Pounds
|
220 Pounds
|
285 Pounds
|