John Ehret High School, Marrero, Louisiana
November 26, 2005
Final Team Standings
Place | School - Winning Head Coach | Points |
1 | Brother Martin | 142 |
2 | Rummel | 109 |
3 | Acadiana | 52.5 |
T-4 | King | 42 |
T-4 | Riverdale | 42 |
6 | Ehret | 35 |
7 | Belle Chasse | 32 |
8 | Hahnville | 30 |
9 | Pearl River | 28 |
10 | Holy Cross | 12 |
11 | East Jefferson | 7 |
12 | Fisher | 6 |
13 | De la Salle | 3 |
(Outstanding Wrestler in Bold)
Weight Class
|
|
|
|
|
|
|
|
|
|
|
|
|
|